๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

LMC - 4Fun - Monza

LMC - 4Fun - Monza

Solo event that is completed with 1 Round.
ACC on PC Followers Only
P Standings Vehicle Pen R1 PTS
1 4,410 · gold GT3 44 McLaren 720S GT3 Evo 1 96 96
2 3,632 · gold GT3 30 BMW M4 GT3 2 90 90
3 3,557 · gold GT3 21 BMW M4 GT3 4 81 81
4
Ilya Chicherov 2,355
GT3 77 Mercedes-AMG GT3 ...
2,355 · silver GT3 77 Mercedes-AMG GT3 2020 5 78 78
5 2,308 · silver GT3 4 BMW M4 GT3 6 75 75
6 2,728 · silver GT3 141 Ferrari 296 GT3 7 72 72
7 2,309 · silver GT3 47 Porsche 992 GT3 8 69 69
8 2,349 · silver GT3 515 Nissan GTR Nismo GT3 2018 9 66 66
9 2,363 · silver GT3 66 Audi R8 LMS Evo II 10 63 63
10 2,303 · silver GT3 96 Ferrari 296 GT3 11 60 60
11 1,913 · bronze GT3 869 Mercedes-AMG GT3 2020 12 57 57
12 2,353 · silver GT3 98 Porsche 992 GT3 13 54 54
13 2,224 · bronze GT3 24 Ferrari 296 GT3 14 51 51
14 2,575 · silver GT3 94 Ferrari 296 GT3 15 48 48
15 2,734 · silver GT3 599 Ferrari 296 GT3 16 45 45
16 2,114 · bronze GT3 18 Ferrari 296 GT3 17 43 43
17 3,962 · gold GT3 968 BMW M4 GT3 18 41 41
18 1,896 · bronze GT3 999 Ferrari 296 GT3 19 39 39
19 2,823 · silver GT3 68 Ferrari 296 GT3 21 35 35
20 1,928 · bronze GT3 35 Ferrari 296 GT3 22 33 33
Brought To You By

One Paddle, Two Modes

Clutch at the start, Button at T1. The Duo-Mode Paddles adapts as the race unfolds.