๐Ÿช This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.
Next Half Hour Dash :: Silverstone XP 30min 0 Grid Open

Mini Enduro GT3 Cup

Dynamic weather, pitstops and a chance to win a NLR GT Lite Pro cockpit. The more races you finish, the better your chances.
Season Six ACC on Crossplay
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
41 2,745 · silver โ€” โ€” 6 60 โ€” โ€” DNF DNF 7 85 9 69 214
42 2,208 · bronze โ€” โ€” 15 64 14 70 20 80 DNF DNF โ€” โ€” 214
43
๐Ÿ‡บ๐Ÿ‡ธ Jay Tringer 2,515
GT3 3 McLaren 720S GT3 Evo
2,515 · silver โ€” โ€” 2 73 DNF DNF โ€” โ€” 3 64 3 72 209
44
๐Ÿ‡ช๐Ÿ‡ธ Julio Laso 3,161
GT3 3 Lamborghini Hurac...
3,161 · silver โ€” โ€” 6 68 โ€” โ€” โ€” โ€” 3 67 5 69 204
45 3,811 · gold โ€” โ€” โ€” โ€” 1 101 8 98 โ€” โ€” โ€” โ€” 199
46 2,463 · silver โ€” โ€” 15 62 13 55 โ€” โ€” 5 82 DNF DNF 199
47 2,025 · bronze โ€” โ€” 7 53 6 78 โ€” โ€” โ€” โ€” 22 64 195
48
๐Ÿ‡ฉ๐Ÿ‡ช Simon Krieger 2,480
GT3 14 McLaren 720S GT3 Evo
2,480 · silver โ€” โ€” 10 50 17 65 โ€” โ€” 7 80 โ€” โ€” 195
49 2,311 · silver โ€” โ€” โ€” โ€” 5 63 โ€” โ€” 15 72 8 59 194
50 2,604 · silver โ€” โ€” 14 65 5 69 3 59 DNF DNF โ€” โ€” 193
51 2,051 · bronze โ€” โ€” 21 57 โ€” โ€” โ€” โ€” 15 74 10 60 191
52
Tino Tholanah 2,021
GT3 10 AMR V8 Vantage
2,021 · bronze โ€” โ€” 20 58 6 54 โ€” โ€” 9 77 โ€” โ€” 189
53 2,961 · silver โ€” โ€” โ€” โ€” 5 57 โ€” โ€” 6 63 6 65 185
54 3,893 · gold โ€” โ€” 5 96 1 85 โ€” โ€” โ€” โ€” โ€” โ€” 181
55 1,790 · bronze โ€” โ€” 17 61 3 65 โ€” โ€” โ€” โ€” 10 55 181
56 1,688 · bronze โ€” โ€” 13 60 8 66 6 54 โ€” โ€” โ€” โ€” 180
57 3,161 · silver โ€” โ€” 7 93 11 87 โ€” โ€” โ€” โ€” โ€” โ€” 180
58 2,661 · silver โ€” โ€” 21 74 22 46 โ€” โ€” โ€” โ€” 12 60 180
59 3,510 · gold โ€” โ€” 4 82 7 92 โ€” โ€” โ€” โ€” โ€” โ€” 174
60 4,414 · gold โ€” โ€” 4 97 2 76 โ€” โ€” โ€” โ€” โ€” โ€” 173
61 2,504 · silver โ€” โ€” โ€” โ€” 5 80 13 90 โ€” โ€” โ€” โ€” 170
62 2,020 · bronze โ€” โ€” โ€” โ€” 4 52 2 60 7 57 โ€” โ€” 169
63 1,892 · bronze โ€” โ€” 12 55 7 49 10 62 DNF DNF โ€” โ€” 166
64 2,922 · silver โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 5 88 2 74 162
65 2,145 · bronze โ€” โ€” โ€” โ€” 4 81 12 81 DNF DNF โ€” โ€” 162
66 3,116 · silver โ€” โ€” โ€” โ€” 8 91 โ€” โ€” 2 70 โ€” โ€” 161
67 2,950 · silver โ€” โ€” 4 76 โ€” โ€” โ€” โ€” โ€” โ€” 6 85 161
68 1,569 · bronze โ€” โ€” โ€” โ€” 11 45 9 59 โ€” โ€” 9 56 160
69 2,738 · silver โ€” โ€” 7 73 โ€” โ€” โ€” โ€” โ€” โ€” 7 84 157
70 2,287 · silver โ€” โ€” โ€” โ€” โ€” โ€” DNF DNF 6 81 4 75 156
71 3,192 · silver โ€” โ€” 1 66 โ€” โ€” โ€” โ€” 4 88 โ€” โ€” 154
72 2,374 · silver โ€” โ€” 8 77 โ€” โ€” 11 76 โ€” โ€” โ€” โ€” 153
73 2,633 · silver โ€” โ€” โ€” โ€” 15 67 โ€” โ€” 6 85 โ€” โ€” 152
74 2,162 · bronze โ€” โ€” 6 74 9 77 โ€” โ€” โ€” โ€” โ€” โ€” 151
75
๐Ÿ‡ช๐Ÿ‡ธ Manu Juncal 3,038
GT3 6 McLaren 720S GT3 Evo
3,038 · silver โ€” โ€” 1 66 โ€” โ€” โ€” โ€” 8 84 โ€” โ€” 150
76 3,165 · silver โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 15 70 3 76 146
77 2,335 · silver โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4 67 11 79 146
78 2,435 · silver 2 70 โ€” โ€” โ€” โ€” โ€” โ€” DNF DNF 1 75 145
79
Karsten Wolter 2,379
GT3 16 McLaren 720S GT3 Evo
2,379 · silver โ€” โ€” โ€” โ€” DNF DNF 10 65 8 78 โ€” โ€” 143
80 2,906 · silver โ€” โ€” โ€” โ€” โ€” โ€” 9 79 7 62 โ€” โ€” 141
Brought To You By

GSI Interlock Ultra - The Modular System. Redefined.

Every racer has a different vision for the perfect wheel. Thatโ€™s why Interlock comes in three versions โ€” each a complete package in its own right, yet all built on the same modular foundation.