๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Login·Register
MBM RACING TEAM ENDURANCE MONZA
P Standings Vehicle Pen R1 PTS
1 1,463Bronze Hypercar Porsche 963 1 50 50
2 2,375Silver Hypercar Peugeot 9x8 2 36 36
3 1,698Bronze Hypercar Porsche 963 3 30 30
4 1,845Bronze Hypercar Porsche 963 4 24 24
5 2,175Bronze Hypercar Ferrari 499P 5 20 20
6 3,391Silver Hypercar BMW M Hybrid V8 6 16 16
7 1,972Bronze Hypercar Peugeot 9x8 7 12 12
8 1,677Bronze Hypercar Porsche 963 8 8 8
9 1,969Bronze Hypercar Porsche 963 9 4 4
10 2,584Silver Hypercar Ferrari 499P 10 2 2
11 1,918Bronze Hypercar Cadillac V-LMDH 13 1 1
12 2,047Bronze Hypercar Porsche 963 12 1 1
13 1,781Bronze Hypercar Porsche 963 14 1 1
14 2,272Silver Hypercar Porsche 963 15 1 1
15 2,442Silver Hypercar Ferrari 499P 11 1 1
16 1,610Bronze Hypercar Ferrari 499P 16 0 0
17 1,892Bronze Hypercar Ferrari 499P 5 DNS DNS -5
18 1,174Bronze Hypercar BMW M Hybrid V8 5 DNS DNS -5
Brought To You By

Video Analysis Live For All Users

Video Analysis just levelled up! It's time for you to use it and let your laps come to life, syncing your telemetry data and videos together to get you faster! All in Delta now. See where to improve!