| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
BMW
7 / 7
|
184 | 238 | 206 | 232 | 253 | 252 | 204 | 226 | 242 | 224 | 168 | 82.5 | 2261 |
| Wally Johnson | 52 | 70 | 70 | 67 | 85 | 87 | 55 | 61 | 58 | 74 | 67 | 0 | ||
| Jeremy Tryon | 58 | 58 | 0 | 64 | 67 | 52 | 0 | 46 | 74 | 58 | 46 | 0 | ||
| Tom Smith | 32 | 0 | 34 | 46 | 58 | 40 | 43 | 40 | 55 | 82.5 | ||||
| Robert Mansuetto | 61 | 64 | 55 | 0 | 64 | 67 | 0 | 0 | ||||||
| Julio Bahena | 46 | 38 | 0 | 43 | 49 | 70 | 0 | 0 | 52 | 0 | 0 | |||
| Akeel T-Grant | 40 | 49 | 30 | 0 | 0 | 64 | 79 | 0 | 0 | 0 | ||||
| Richard Franklin | 34 | 0 | 0 | 0 | 36 | 43 | 0 | 55 | 0 | 0 | 0 | 0 | ||
| 2 |
Lamborghini
3 / 3
|
43 | 174 | 144 | 58 | 74 | 149 | 169 | 141 | 169 | 184 | 52 | 211.5 | 1473.5 |
| Cody Myrkle | 43 | 52 | 43 | 58 | 0 | 55 | 49 | 67 | 79 | 79 | 52 | 111 | ||
| Quinn Ewer | 67 | 52 | 0 | 40 | 36 | 74 | 38 | 52 | 67 | 0 | 100.5 | |||
| Katharine Lane | 55 | 49 | 0 | 34 | 58 | 46 | 36 | 38 | 38 | 0 | 0 | |||
| 3 |
Aston Martin
3 / 3
|
153 | 43 | 66 | 92 | 148 | 166 | 61 | 132 | 203 | 49 | 145 | 73.5 | 1239.5 |
| Erik Granados | 28 | 43 | 40 | 43 | 38 | 61 | 0 | 58 | 70 | 49 | 64 | 0 | ||
| Andrew Veldkamp |MRT | 55 | 0 | 26 | 49 | 46 | 67 | 61 | 46 | 73.5 | |||||
| Adrian Granados | 70 | 0 | 0 | 0 | 64 | 38 | 0 | 74 | 87 | 0 | 81 | 0 | ||
| 4 |
Lexus
2 / 2
|
159 | 151 | 60 | 0 | 115 | 85 | 81 | 0 | 87 | 0 | 118.5 | 856.5 | |
| Paul Wagner | 74 | 64 | 60 | 52 | 85 | 0 | 0 | 87 | 0 | 118.5 | ||||
| Jason Bush | 85 | 87 | 0 | 63 | 81 | |||||||||
| 5 |
Ferrari
3 / 3
|
128 | 74 | 91 | 79 | 79 | 79 | 58 | 70 | 64 | 0 | 0 | 69 | 791 |
| O’Shea Wilson | 67 | 0 | 36 | 79 | 79 | 79 | 58 | 0 | 0 | 0 | 0 | 0 | ||
| mark bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 64 | 0 | 0 | 69 | ||
| Brian Jennings | 61 | 74 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 |
Porsche
3 / 3
|
0 | 0 | 74 | 70 | 49 | 74 | 52 | 43 | 55 | 107 | 58 | 105 | 687 |
| Franz Herrmennz | 74 | 70 | 49 | 74 | 0 | 0 | 0 | 0 | ||||||
| Jason Chelbian | 52 | 43 | 55 | 46 | 58 | 0 | ||||||||
| Jason Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 105 | ||
| 7 |
Ford
3 / 3
|
68 | 38 | 93 | 61 | 32 | 80 | 45 | 49 | 89 | 43 | 0 | 0 | 598 |
| Francois Perreault | 38 | 0 | 61 | 61 | 0 | 46 | 0 | 0 | ||||||
| Jaco Fourie | 32 | 34 | 45 | 49 | 40 | 0 | 0 | 0 | ||||||
| Marcos Garcia | 30 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 49 | 43 | 0 | 0 | ||
| 8 |
McLaren
1 / 1
|
79 | 0 | 46 | 0 | 74 | 0 | 0 | 85 | 0 | 85 | 129.5 | 498.5 | |
| Gareth Raupi | 79 | 0 | 46 | 0 | 74 | 0 | 0 | 85 | 0 | 85 | 129.5 |
The summer sale is on. Grab up to 10% off Simnet pedals while you can.