๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

FRL โ€ข LMU โ€ข  Opening night โ€ข Race 4: Hypercars at Circuit de la Sarthe

FRL โ€ข LMU โ€ข Opening night โ€ข Race 4: Hypercars at Circuit de la Sarthe

Solo event that is completed with 1 Round.
LMU on PC Followers Only
P Standings Vehicle Pen R1 PTS
1 2,580 · silver Hypercar Porsche 963 1 38 38
2 1,927 · bronze Hypercar BMW M Hybrid V8 2 37 37
3 2,416 · silver Hypercar Ferrari 499P 3 36 36
4 3,207 · silver Hypercar BMW M Hybrid V8 4 35 35
5 2,629 · silver Hypercar BMW M Hybrid V8 5 34 34
6 2,215 · bronze Hypercar Porsche 963 6 33 33
7 2,211 · bronze Hypercar Ferrari 499P 7 32 32
8 2,580 · silver Hypercar Peugeot 9X8 8 31 31
9
๐Ÿ‡ต๐Ÿ‡ฑ Chris Jones 2,469
Hypercar Glickenhaus SGC007
2,469 · silver Hypercar Glickenhaus SGC007 9 30 30
10 2,042 · bronze Hypercar Alpine A424 10 29 29
11 2,375 · silver Hypercar Porsche 963 11 28 28
12 1,807 · bronze Hypercar Peugeot 9X8 2024 12 27 27
13 1,868 · bronze Hypercar Ferrari 499P 13 26 26
14 1,932 · bronze Hypercar BMW M Hybrid V8 14 25 25
15 1,853 · bronze Hypercar Porsche 963 15 24 24
16 2,079 · bronze Hypercar BMW M Hybrid V8 16 23 23
17
Andrew Hartopp 1,938
Hypercar Porsche 963
1,938 · bronze Hypercar Porsche 963 17 22 22
18 1,928 · bronze Hypercar Ferrari 499P 18 21 21
19 2,370 · silver Hypercar Alpine A424 DSQ โ€” โ€” 0
20 2,404 · silver Hypercar BMW M Hybrid V8 DSQ โ€” โ€” 0
21 2,589 · silver Hypercar Ferrari 499P โ€” โ€” 0
22 2,014 · bronze Hypercar Ferrari 499P 5 DNS DNS -5
23 1,463 · bronze Hypercar Porsche 963 5 DNS DNS -5
24 2,000 · bronze Hypercar Ferrari 499P 5 DNS DNS -5
Brought To You By

Get Faster With Delta Now

The Best Delta Ever. Making you FASTER on LMU, iRacing, ACC, AC, AMS2, AC Evo and GT7. Don't leave lap time on the table any longer!