๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Championship Free

Half Hour Dash by Thrustmaster

Win incredible prizes from Thrustmaster! The more races you complete, the better your chances in the draw.
Please note that the current standings are provisional based on the finalisation of Race 80, Race 147, Race 160, Race 109, Race 139, Race 59, Race 136, Race 157, Race 40, Race 141, Race 56, Race 49, Race 88, Race 146, Race 96, Race 16, Race 30, Race 133, Race 146, Race 73, Race 40, Race 148, Race 18, Race 135, Race 103, Race 102, Race 97, Race 72, Race 40, Race 147, Race 36, Race 48, Race 70, Race 42, Race 158, Race 78, and Race 24 results
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
241 2,903Silver โ€” โ€” 2 54 4 63 โ€” โ€” โ€” โ€” โ€” โ€” 117
242 2,098Bronze โ€” โ€” โ€” โ€” 11 55 10 62 โ€” โ€” โ€” โ€” 117
243
Marvin Grant 1,953
GT3 16 McLaren 720S GT3 Evo
1,953Bronze 15 58 โ€” โ€” 11 59 โ€” โ€” โ€” โ€” โ€” โ€” 117
244 1,637Bronze 19 60 โ€” โ€” 25 57 โ€” โ€” โ€” โ€” โ€” โ€” 117
245
๐Ÿ‡ญ๐Ÿ‡บ Dave Sipos 2,857
GT3 3 McLaren 720S GT3 Evo
2,857Silver โ€” โ€” โ€” โ€” โ€” โ€” 3 58 โ€” โ€” 12 58 116
246 3,009Silver โ€” โ€” 4 55 โ€” โ€” 6 61 โ€” โ€” โ€” โ€” 116
247 2,471Silver โ€” โ€” โ€” โ€” 3 54 9 61 โ€” โ€” โ€” โ€” 115
248 2,036Bronze โ€” โ€” โ€” โ€” โ€” โ€” 8 63 5 52 โ€” โ€” 115
249 1,821Bronze 12 61 7 54 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 115
250 1,984Bronze โ€” โ€” โ€” โ€” 9 57 13 58 โ€” โ€” โ€” โ€” 115
251 1,515Bronze 12 58 โ€” โ€” 13 57 โ€” โ€” โ€” โ€” โ€” โ€” 115
252 1,692Bronze 11 53 17 61 โ€” โ€” โ€” โ€” DNF DNF โ€” โ€” 114
253 2,402Silver โ€” โ€” โ€” โ€” โ€” โ€” 6 48 โ€” โ€” 2 65 113
254
๐Ÿ‡ฉ๐Ÿ‡ช Patrick Doert 2,001
GT3 19 McLaren 720S GT3 Evo
2,001Bronze โ€” โ€” โ€” โ€” 6 56 โ€” โ€” 4 57 โ€” โ€” 113
255 2,198Bronze โ€” โ€” 6 55 5 58 โ€” โ€” โ€” โ€” โ€” โ€” 113
256 2,309Silver 16 56 5 57 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 113
257 2,241Bronze 9 61 8 52 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 113
258 2,509Silver 8 65 โ€” โ€” 18 48 โ€” โ€” โ€” โ€” โ€” โ€” 113
259 1,829Bronze โ€” โ€” โ€” โ€” 9 54 12 59 โ€” โ€” โ€” โ€” 113
260 1,938Bronze 10 53 10 60 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 113
261 2,229Bronze โ€” โ€” โ€” โ€” โ€” โ€” 16 63 4 49 โ€” โ€” 112
262 2,756Silver โ€” โ€” โ€” โ€” โ€” โ€” 1 46 9 65 โ€” โ€” 111
263 1,980Bronze โ€” โ€” 11 47 โ€” โ€” DNF DNF 5 64 โ€” โ€” 111
264
๐Ÿ‡ฌ๐Ÿ‡ง Jeff Winter 2,423
GT3 10 McLaren 720S GT3 Evo
2,423Silver โ€” โ€” โ€” โ€” โ€” โ€” 14 50 12 61 โ€” โ€” 111
265 2,034Bronze โ€” โ€” 6 44 DNF DNF โ€” โ€” โ€” โ€” 5 66 110
266
Maxim Abramov 2,035
GT3 7 BMW M4 GT3
2,035Bronze โ€” โ€” 6 57 โ€” โ€” 19 53 โ€” โ€” โ€” โ€” 110
267 2,786Silver โ€” โ€” โ€” โ€” 8 44 12 66 โ€” โ€” โ€” โ€” 110
268 2,086Bronze โ€” โ€” โ€” โ€” 1 56 7 53 โ€” โ€” โ€” โ€” 109
269 2,095Bronze โ€” โ€” โ€” โ€” 4 52 14 57 โ€” โ€” โ€” โ€” 109
270 2,086Bronze โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 5 53 14 56 109
271 1,795Bronze 6 54 8 55 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 109
272 1,787Bronze โ€” โ€” โ€” โ€” โ€” โ€” 23 47 โ€” โ€” 9 62 109
273 2,858Silver โ€” โ€” โ€” โ€” โ€” โ€” 1 53 4 55 โ€” โ€” 108
274 2,874Silver โ€” โ€” โ€” โ€” 2 60 2 48 โ€” โ€” โ€” โ€” 108
275 2,356Silver 2 43 14 65 DNF DNF โ€” โ€” โ€” โ€” โ€” โ€” 108
276
๐Ÿ‡บ๐Ÿ‡ธ Keon Hurlock 1,687
GT3 30 Nissan GTR Nismo ...
1,687Bronze โ€” โ€” โ€” โ€” โ€” โ€” 19 63 โ€” โ€” 2 45 108
277 2,320Silver โ€” โ€” โ€” โ€” 7 55 10 53 โ€” โ€” โ€” โ€” 108
278
Scott Dunn 2,983
GT3 14 BMW M4 GT3
2,983Silver โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 6 56 3 50 106
279 2,480Silver 8 51 โ€” โ€” โ€” โ€” 16 55 โ€” โ€” DNF DNF 106
280
Sรฉbastien Balac 1,872
GT3 20 McLaren 720S GT3 Evo
1,872Bronze โ€” โ€” 17 58 14 48 โ€” โ€” โ€” โ€” โ€” โ€” 106
Brought To You By

Europe's leading sim racing shop - Unbeatable prices!

Your favourite brands at the best possible prices. Simagic, Moza, and more - Upgrade your setup and your lap times at SimMotion.com