๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Championship Free

Half Hour Dash by Thrustmaster

Win incredible prizes from Thrustmaster! The more races you complete, the better your chances in the draw.
Please note that the current standings are provisional based on the finalisation of Race 80, Race 147, Race 160, Race 109, Race 139, Race 59, Race 136, Race 157, Race 40, Race 141, Race 56, Race 49, Race 88, Race 146, Race 96, Race 16, Race 30, Race 133, Race 146, Race 73, Race 40, Race 148, Race 18, Race 135, Race 103, Race 102, Race 97, Race 72, Race 40, Race 147, Race 36, Race 48, Race 70, Race 42, Race 158, Race 78, and Race 24 results
P Standings Pen R1 R2 R3 R4 R5 R6 PTS
41 2,310 · silver 17 63 5 46 7 54 9 58 7 60 โ€” โ€” 281
42 3,144 · silver โ€” โ€” 2 81 3 71 3 65 โ€” โ€” 7 59 276
43 2,993 · silver โ€” โ€” 4 63 8 78 5 75 3 59 โ€” โ€” 275
44 4,147 · gold โ€” โ€” 2 64 1 66 โ€” โ€” 4 74 2 70 274
45 2,926 · silver 4 67 โ€” โ€” โ€” โ€” 8 70 5 63 6 73 273
46 3,000 · silver โ€” โ€” โ€” โ€” 6 67 6 73 5 62 9 68 270
47 1,688 · bronze โ€” โ€” 12 65 23 60 16 60 1 42 4 41 268
48 1,793 · bronze 10 70 โ€” โ€” โ€” โ€” 12 71 11 65 14 62 268
49
Markus Kienle 2,187
GT3 16 McLaren 720S GT3 Evo
2,187 · bronze 9 64 5 60 โ€” โ€” 10 52 5 48 2 41 265
50
๐Ÿ‡จ๐Ÿ‡ฆ Racin Hobo 2,283
GT3 21 McLaren 720S GT3 Evo
2,283 · silver 6 65 13 66 16 68 17 65 โ€” โ€” โ€” โ€” 264
51 3,087 · silver โ€” โ€” 8 73 4 49 3 77 โ€” โ€” 3 64 263
52 1,936 · bronze 9 62 13 44 9 51 โ€” โ€” 9 59 6 47 263
53 2,158 · bronze โ€” โ€” 14 63 13 72 12 65 6 63 โ€” โ€” 263
54 3,742 · gold 1 81 4 67 2 57 โ€” โ€” โ€” โ€” 2 56 261
55 3,082 · silver 12 68 โ€” โ€” 10 63 10 66 DNF DNF 13 63 260
56 2,622 · silver 5 68 โ€” โ€” 3 74 17 61 3 55 โ€” โ€” 258
57 2,262 · silver โ€” โ€” 4 61 9 76 7 65 13 56 DNF DNF 258
58
James Kelly 2,298
GT3 18 McLaren 720S GT3 Evo
2,298 · silver 7 63 10 62 17 67 5 66 โ€” โ€” โ€” โ€” 258
59
๐Ÿ‡ฏ๐Ÿ‡ต Asahi Ota 3,573
GT3 2 McLaren 720S GT3 Evo
3,573 · gold โ€” โ€” 1 59 3 59 1 64 โ€” โ€” 1 75 257
60 2,888 · silver 7 74 6 52 3 66 โ€” โ€” โ€” โ€” 1 59 251
61 2,020 · bronze 8 63 7 72 8 60 11 56 โ€” โ€” โ€” โ€” 251
62
Andy Cousen 2,266
GT3 8 McLaren 720S GT3 Evo
2,266 · silver โ€” โ€” โ€” โ€” 11 65 9 70 8 52 13 63 250
63 2,170 · bronze โ€” โ€” โ€” โ€” 13 71 11 66 8 53 16 60 250
64 3,055 · silver 6 67 1 55 8 63 8 62 DNF DNF โ€” โ€” 247
65 2,174 · bronze 9 72 4 58 โ€” โ€” DNF DNF 7 45 1 70 245
66 2,562 · silver โ€” โ€” โ€” โ€” 7 64 14 57 9 57 1 67 245
67
๐Ÿ‡ฌ๐Ÿ‡ง Mo Darasi 2,382
GT3 9 McLaren 720S GT3 Evo
2,382 · silver โ€” โ€” DNF DNF 5 63 12 61 5 70 10 51 245
68 1,910 · bronze โ€” โ€” 4 55 12 72 14 61 9 56 โ€” โ€” 244
69 2,510 · silver 8 62 14 62 โ€” โ€” 3 61 11 58 โ€” โ€” 243
70 3,347 · silver 12 46 4 45 8 55 7 53 DNF DNF 3 43 242
71 2,428 · silver 7 52 8 56 22 61 12 72 โ€” โ€” โ€” โ€” 241
72 3,893 · gold 1 73 3 79 2 84 โ€” โ€” โ€” โ€” โ€” โ€” 236
73 1,880 · bronze 8 60 10 58 14 52 6 66 โ€” โ€” DNF DNF 236
74 2,784 · silver โ€” โ€” 12 45 4 58 3 76 6 55 โ€” โ€” 234
75 1,912 · bronze DNF DNF 7 51 5 62 6 67 โ€” โ€” 3 53 233
76 1,987 · bronze 10 62 7 51 19 64 4 55 โ€” โ€” โ€” โ€” 232
77 1,923 · bronze โ€” โ€” 5 54 10 61 13 57 5 60 โ€” โ€” 232
78 3,161 · silver 1 44 DNF DNF 4 73 2 68 1 46 โ€” โ€” 231
79 2,216 · bronze 20 62 5 53 โ€” โ€” โ€” โ€” 3 63 1 52 230
80 2,160 · bronze 16 56 12 63 โ€” โ€” 5 56 โ€” โ€” 1 55 230
Brought To You By

Track Racing Performance Value Bundle

APEX Bundle: 310 APEX+CDR QR+CPP APEX 2-pedal set+ ARES APEX 8 Nm. Only for $999