Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 36761 | Johannes Devos | 🇧🇪 | 01:31.839 |
| 36762 | Bradley Taylor | 🇿🇦 | 01:31.842 |
| 36763 | Marten Meeling | 01:31.843 | |
| 36764 | Daniele Pischedda | 01:31.845 | |
| 36765 | Decio Silvio | 01:31.847 | |
| 36765 | Martin Kužela | 🇨🇿 | 01:31.847 |
| 36767 | ANDREWS THOMSON N A | 🇮🇳 | 01:31.853 |
| 36768 | Gregor Žnider | 🇸🇮 | 01:31.857 |
| 36769 | Gergő Tóth | 01:31.861 | |
| 36770 | Jefferson Silva | 01:31.862 | |
| 36771 | Samuel Cicalese | 01:31.870 | |
| 36772 | socolive 2cv | 01:31.878 | |
| 36773 | Philip Frederick | 🇺🇸 | 01:31.882 |
| 36774 | Mathias Spanner | 🇩🇰 | 01:31.888 |
| 36775 | Vladislav Zaytsev | 🇷🇺 | 01:31.889 |
| 36776 | Ota Komárek | 01:31.891 | |
| 36777 | Péter Vass | 01:31.902 | |
| 36778 | Suriya Sampanchit | 01:31.913 | |
| 36779 | Ildar Shakirov | 01:31.919 | |
| 36780 | Loushen Whitmore | 01:31.920 | |
| 36781 | Chaz Angel | 01:31.944 | |
| 36782 | Will Stilwell | 🇬🇧 | 01:31.953 |
| 36783 | Daniele Esposito | 01:31.954 | |
| 36784 | Alessandro Adami | 01:31.977 | |
| 36784 | Андрій Монастирський | 01:31.977 | |
| 36786 | Yaroslav Bayda | 01:31.997 | |
| 36787 | meric pierrard I MLD | 🇧🇪 | 01:32.003 |
| 36788 | Dmitriy Zhorov | 01:32.013 | |
| 36789 | Jan Mádlík | 🇨🇿 | 01:32.015 |
| 36790 | Aaron Bolton | 01:32.019 | |
| 36791 | Leon Koch | 🇩🇪 | 01:32.021 |
| 36791 | Sven Eberhard | 🇨🇭 | 01:32.021 |
| 36793 | Alan Smith | 01:32.026 | |
| 36794 | Matthew Meldrum | 🇺🇸 | 01:32.027 |
| 36795 | Rafael Migliavacca | 🇧🇷 | 01:32.030 |
| 36796 | Isaac Kunic | 🇩🇰 | 01:32.037 |
| 36797 | LINCOLN YAO | 01:32.043 | |
| 36798 | Alisher Imanbayev | 🇰🇿 | 01:32.045 |
| 36799 | Faraz Khan | 01:32.048 | |
| 36799 | Jente Min | 🇧🇪 | 01:32.048 |
Clutch at the start, Button at T1. The Duo-Mode Paddles adapts as the race unfolds.