Find out who ranks highest on SimGrid.
| P | Name | Nationality | Total Laps |
|---|---|---|---|
| 42165 | Filippo Tallia | ๐จ๐ญ | 20 |
| 42165 | ะะธั ะฐะธะป ะะพัะพะทะพะฒ | 20 | |
| 42165 | Harvey Zheng | 20 | |
| 42165 | Bruno Farina | 20 | |
| 42165 | David Serov | ๐ฉ๐ช | 20 |
| 42165 | Kira Musashi | ๐ซ๐ท | 20 |
| 42165 | TheMachine Crasher | usa | 20 |
| 42165 | Come Tiberghien | ๐ซ๐ท | 20 |
| 42165 | Alex Crowe | ๐จ๐ฆ | 20 |
| 42165 | Viktor Bezverkhov | ๐ท๐บ๐ธ | 20 |
| 42165 | Vladyslav Solotynskyi | ๐บ๐ฆ | 20 |
| 42165 | Colin Howard | ๐ฌ๐ง | 20 |
| 42165 | Nelius Spies | ๐ฌ๐ง | 20 |
| 42165 | Tuomas Lahdensuu | ๐ซ๐ฎ | 20 |
| 42165 | Mohammad AlKazemi | ๐ฐ๐ผ | 20 |
| 42165 | Rafa RAJ | ๐ง๐ท | 20 |
| 42165 | Szymon Pietraszko | 20 | |
| 42165 | Thanakrit Tab-um | ๐น๐ญ | 20 |
| 42165 | Sebastian Droguett | ๐จ๐ฑ | 20 |
| 42165 | Avesta Ghobadi | 20 | |
| 42165 | Josh Fulton | ๐บ๐ธ | 20 |
| 42165 | Marcel Vidonya | ๐ฆ๐น | 20 |
| 42165 | Otis Lawrence | 20 | |
| 42165 | Stanislav Anokhin | ๐ท๐บ | 20 |
| 42165 | Robin Flotmann | ๐ฉ๐ช | 20 |
| 42165 | Guilherme Oliveira | ๐ง๐ท | 20 |
| 42165 | Raphael Thibeault | ๐จ๐ฆ | 20 |
| 42165 | Celestial Clover | ๐ฌ๐ง | 20 |
| 42165 | Lukรกลก Vojtฤch | ๐จ๐ฟ | 20 |
| 42165 | Hugo Pfetzer | ๐ฉ๐ช | 20 |
| 42165 | Jhared robinson | ๐บ๐ธ | 20 |
| 42165 | Ben Wightman | ๐ฌ๐ง | 20 |
| 42165 | Michael Sibley | ๐บ๐ธ | 20 |
| 42165 | Kevin Lvdr | TFS | ๐ซ๐ท | 20 |
| 42165 | Niccolรฒ Rubagotti | ๐ฎ๐น | 20 |
| 42165 | Gabe Hauca | ๐ท๐ด | 20 |
| 42165 | Scott Malcolm | ๐ฌ๐ง | 20 |
| 42165 | Rauno Muts | ๐ช๐ช | 20 |
| 42165 | Quari Olly | ๐ซ๐ท | 20 |
| 42165 | Willam Morpheus | ๐ง๐ท | 20 |
Showing 40 of 46362 Entries
Ultra-light 1150g 3D carbon fiber + aluminum. 2.99" integrated display shows real-time encoder remap. Built for a competitive edge โ only $399.