Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 2997 | Carlos Engelhardt | ๐ฉ๐ช | 2,157 |
| 2997 | Robert ล kvor | ๐จ๐ฟ | 2,157 |
| 2997 | Marc Offermann | ๐ฉ๐ช | 2,157 |
| 2997 | Antonio Piscitello | ๐ฎ๐น | 2,157 |
| 2997 | Lynienne Browne | ๐ช๐ธ | 2,157 |
| 2997 | Thomas Trollip | ๐ฟ๐ฆ | 2,157 |
| 2997 | Paul Driant | 2,157 | |
| 2997 | Erik Wilms | ๐ฉ๐ช | 2,157 |
| 2997 | Gavin Sullivan | ๐ฌ๐ง | 2,157 |
| 3010 | Kris Kaczmarkiewicz | ๐ต๐ฑ | 2,156 |
| 3010 | Mario Cimarelli | ๐ฎ๐น | 2,156 |
| 3010 | Max Simons | ๐บ๐ธ | 2,156 |
| 3010 | Leonardo Grigis | ๐ฎ๐น | 2,156 |
| 3010 | Dรกvid Deรกk | ๐ญ๐บ | 2,156 |
| 3010 | Tony Gold | ๐บ๐ธ | 2,156 |
| 3016 | Nicolas Gottero | ๐บ๐ธ | 2,155 |
| 3016 | Gary Slater | ๐ฌ๐ง | 2,155 |
| 3016 | Daniel Wizner | 2,155 | |
| 3016 | bai liff | 2,155 | |
| 3016 | Joze Skulj | ๐ธ๐ฎ | 2,155 |
| 3016 | Andrew Welbourn | ๐ฌ๐ง | 2,155 |
| 3016 | Lucas Schrรถder | ๐ฉ๐ช | 2,155 |
| 3016 | Francesco Frate | ๐ฎ๐น | 2,155 |
| 3024 | Jani Heikkinen | ๐ซ๐ฎ | 2,154 |
| 3024 | Vladyslav Krasnikov | 2,154 | |
| 3024 | Filippo Beccati | ๐ฎ๐น | 2,154 |
| 3024 | V2R Quenette | ๐ซ๐ท | 2,154 |
| 3024 | Jรฉrรฉmy DROUIN | ๐ซ๐ท | 2,154 |
| 3024 | Evan Zbrog | ๐จ๐ฆ | 2,154 |
| 3024 | Renฤrs Skuja | ๐ฑ๐ป | 2,154 |
| 3024 | Nicola Mazza | ๐ฎ๐น | 2,154 |
| 3032 | Pavel Kornilov | ๐ง๐พ | 2,153 |
| 3032 | Quentin Robert | OSRT | ๐ง๐ช | 2,153 |
| 3032 | Sebastian Wied | ๐ฉ๐ช | 2,153 |
| 3032 | Tudor Leferman | ๐ท๐ด | 2,153 |
| 3032 | Francesco Calderaro | ๐ฎ๐น | 2,153 |
| 3032 | Tom Palierne | ๐ซ๐ท | 2,153 |
| 3032 | Antoine Dumontier | 2,153 | |
| 3032 | Capy Maid | ๐ฎ๐น | 2,153 |
| 3032 | Jan Vanฤฤek | ๐จ๐ฟ | 2,153 |
Clutch at the start, Button at T1. The Duo-Mode Paddles adapts as the race unfolds.