Find out who ranks highest on SimGrid.
| P | Name | Nationality | Podiums |
|---|---|---|---|
| 1049 | Edoardo Ruggiero | ๐ฎ๐น | 6 |
| 1049 | Flo Skub | ๐ฉ๐ช | 6 |
| 1049 | Vincenzo Di Martino [M4R] | ๐ฎ๐น | 6 |
| 1049 | Herb Atron | ๐ฆ๐บ | 6 |
| 1049 | Samuele Pacicca | ๐ฎ๐น | 6 |
| 1049 | Robbie Kelly | ๐ฎ๐ช | 6 |
| 1049 | Josรฉ Almeida | ๐ต๐น | 6 |
| 1049 | Daniel Inรกcio | ๐ต๐น | 6 |
| 1049 | Harald De Cock | ๐ง๐ช | 6 |
| 1049 | SERHAT YILDIZ | ๐น๐ท | 6 |
| 1049 | Gilbert MARTIN | ๐ซ๐ท | 6 |
| 1049 | Wiardi Rombouts | ๐ณ๐ฑ | 6 |
| 1049 | Simon Wagner | ๐ฉ๐ช | 6 |
| 1049 | Joe Challinor | ๐ฌ๐ง | 6 |
| 1049 | Christer Hiort | ๐ธ๐ช | 6 |
| 1049 | Karel Petrovsky | ๐จ๐ฟ | 6 |
| 1049 | Gaลกper Mrak | ๐ธ๐ฎ | 6 |
| 1049 | Luca Pavan | ๐ฎ๐น | 6 |
| 1049 | Pascal Koch | ๐ฉ๐ช | 6 |
| 1049 | Massimiliano Manoni | 6 | |
| 1049 | Mauro Leitรฃo | ๐ต๐น | 6 |
| 1049 | Noah Dalle-Grave | ๐ฉ๐ช | 6 |
| 1049 | Ali El Kammouni [M4R] | ๐ฎ๐น | 6 |
| 1049 | Lucas Esteves | ๐ซ๐ท | 6 |
| 1049 | Ryan Cheshire | ๐ฌ๐ง | 6 |
| 1049 | Steve Brancourt | ๐ง๐ช | 6 |
| 1049 | Richard Mite | 6 | |
| 1049 | Harry Hamon | ๐ฌ๐ง | 6 |
| 1049 | Javoes Lilin | ๐จ๐ณ | 6 |
| 1049 | Panagiotis Delphinis | ๐จ๐พ | 6 |
| 1049 | Matteo Bramante | ๐ฎ๐น | 6 |
| 1049 | Peter Szabo | ๐ธ๐ฐ | 6 |
| 1049 | Ryan Rees | ๐ฌ๐ง | 6 |
| 1049 | Jason Zhou | 6 | |
| 1049 | Matteo Porrini | ๐ฎ๐น | 6 |
| 1049 | Marko Tomic | 6 | |
| 1277 | Manuel รlvarez | ๐ช๐ธ | 5 |
| 1277 | Santi Pilo | ๐ฎ๐น | 5 |
| 1277 | Sanka Richards | ๐ฌ๐ง | 5 |
| 1277 | Edward Jerome | ๐ฌ๐ง | 5 |
Dual Step-Seal hydraulics, refined piston design, and extended tuning options โ delivering smoother, more consistent braking you can actually feel. USA webstore pre-orders are now open!