Find out who ranks highest on SimGrid.
| P | Name | Nationality | Total Laps |
|---|---|---|---|
| 961 | Aleksandr Tataritskii | ๐ท๐บ | 684 |
| 961 | Arno Crous | ๐ฟ๐ฆ | 684 |
| 963 | Rhys Wilkinson | 683 | |
| 963 | Niklas Houben | ๐ฉ๐ช | 683 |
| 963 | Tomasz Czapraลski | ๐ต๐ฑ | 683 |
| 963 | Heinz Suppenschmid | 683 | |
| 967 | Luca Antinori | ๐ฎ๐น | 682 |
| 967 | Dmitry Sokolov | ๐ท๐บ | 682 |
| 969 | Torbjรถrn Sigleifs | ๐ธ๐ช | 681 |
| 969 | Oskari Hirvikoski | ๐ซ๐ฎ | 681 |
| 969 | William Van Lagen | ๐ณ๐ฑ | 681 |
| 972 | Ondrej Baran | ๐ธ๐ฐ | 679 |
| 972 | Bruno Grzeลkowiak | ๐ต๐ฑ | 679 |
| 972 | Matt Fordham | ๐ฌ๐ง | 679 |
| 972 | Gareth Rhondda | ๐ฌ๐ง | 679 |
| 972 | Ivan Gerasimov | ๐ท๐บ | 679 |
| 977 | Loรฏc Chaput--Michel | ๐ซ๐ท | 678 |
| 977 | Martijn Kooij | ๐ณ๐ฑ | 678 |
| 977 | Jean-Baptiste THOMAS | ๐ซ๐ท | 678 |
| 980 | Andrew Shaw | ๐ฌ๐ง | 677 |
| 980 | Anthony Camacho | ๐บ๐ธ | 677 |
| 982 | Aurelien DAFFNIET | ACA360ยฐ | ๐ซ๐ท | 676 |
| 982 | Falk Lude | ๐ฉ๐ช | 676 |
| 982 | Mikhail Suloev | ๐ท๐บ | 676 |
| 982 | Cyril Valette | ๐ซ๐ท | 676 |
| 982 | Nick Firth | ๐ฆ๐บ | 676 |
| 987 | Luca Fantoni | ๐ฎ๐น | 675 |
| 987 | Ruben Grueira | ๐ช๐ธ | 675 |
| 987 | Vรกrkonyi Zoltรกn | ๐ญ๐บ | 675 |
| 990 | ZI ZONGZI | 674 | |
| 990 | Aart Jan Ringelberg | ๐ณ๐ฑ | 674 |
| 990 | Mattes Mattessen | ๐ฉ๐ช | 674 |
| 993 | Stanislav Okrugin | ๐ท๐บ | 673 |
| 993 | Daniele De Gioia | ๐ฎ๐น | 673 |
| 993 | Paul Venter | ๐ฟ๐ฆ | 673 |
| 993 | Nikolay Turov | ๐ท๐บ | 673 |
| 997 | Johan Courty | ๐ซ๐ท | 672 |
| 997 | Razvan Onea | ๐ท๐ด | 672 |
| 997 | Alessandro Zingale | ๐ฎ๐น | 672 |
| 997 | Henk Goossens | ๐ณ๐ฑ | 672 |
Born For Pros, Made for Everyone. CONSPIT U.S.A Webstore is available!! Click for more deals and info.