Find out who ranks highest on SimGrid.
| P | Name | Nationality | Wins |
|---|---|---|---|
| 1576 | James Johnson | 1 | |
| 1576 | Przemek Wolski | ๐ต๐ฑ | 1 |
| 1576 | Jeffrey Miller | ๐บ๐ธ | 1 |
| 1576 | Lucas Lima | ๐ง๐ท | 1 |
| 1576 | Berker Gรถnรผlden | ๐น๐ท | 1 |
| 1576 | Joseph Bates | ๐ฌ๐ง | 1 |
| 1576 | Kyle Smith | ๐จ๐ฆ | 1 |
| 1576 | Finn Hinck | 1 | |
| 1576 | Dylan Funk | 1 | |
| 1576 | Fabrizio Ducci | ๐ฎ๐น | 1 |
| 1576 | Josรฉ luis Montero Gonzรกlez | ๐ช๐ธ | 1 |
| 1576 | Onno van den Doel | ๐ณ๐ฑ | 1 |
| 1576 | Matt McMillan | 1 | |
| 1576 | Daniel Stanic | ๐ฉ๐ช | 1 |
| 1576 | Hendrik Rust | ๐ญ๐บ | 1 |
| 1576 | CJ Poling | 1 | |
| 1576 | Curtis Gottschald | ๐ฉ๐ช | 1 |
| 1576 | Sebastian Major | ๐ต๐ฑ | 1 |
| 1576 | James Robertson | ๐ฌ๐ง | 1 |
| 1576 | Andrea Ladina | 1 | |
| 1576 | David de Jong | ๐ณ๐ฑ | 1 |
| 1576 | Molt Maxx | ๐ฎ๐ฉ | 1 |
| 1576 | Alessio Tricolore | ๐ฎ๐น | 1 |
| 1576 | Andrรกs Posgai | ๐ญ๐บ | 1 |
| 1576 | Octavio Nivoloni | ๐ง๐ท | 1 |
| 1576 | Stephan Mรผller | ๐ฉ๐ช | 1 |
| 1576 | Aleksey Andriianov | ๐ท๐บ | 1 |
| 1576 | Louie Vanderhooten | ๐ฌ๐ง | 1 |
| 1576 | Brian Zierlein | ๐บ๐ธ | 1 |
| 1576 | Domenico Russo | 1 | |
| 1576 | He Notfirst | ๐ฌ๐ง | 1 |
| 1576 | Kim Eriksen | 1 | |
| 1576 | Ethan Ring | ๐บ๐ธ | 1 |
| 1576 | Michael Somers | ๐บ๐ธ | 1 |
| 1576 | Phoenix Gray | ๐ฌ๐ง | 1 |
| 1576 | Tomรกs Vieira | 1 | |
| 1576 | Matias De la cortina | 1 | |
| 1576 | Bee One | 1 | |
| 1576 | Jurijn Senesael | ๐ง๐ช | 1 |
| 1576 | adrian malerbe | ๐บ.๐ธ. | 1 |
Clutch at the start, Button at T1. The Duo-Mode Paddles adapts as the race unfolds.