Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 16160 | Roman Barabanow | 35.041 | |
| 16162 | Srinivasa Raghavendra Kondapuram | 35.042 | |
| 16163 | Leonardo Lauri | 35.045 | |
| 16164 | Simone Cirelli | 35.046 | |
| 16164 | liam finlay | 35.046 | |
| 16164 | Alexander Litvinov | 35.046 | |
| 16164 | Nikita KIlyanov | 🇷🇺 | 35.046 |
| 16168 | Scott Gamble | 35.050 | |
| 16169 | jonathan soares | 35.051 | |
| 16169 | Martin Nedelchev | 35.051 | |
| 16169 | Andrew Lapinid | 35.051 | |
| 16169 | Łukasz Stachecki | 35.051 | |
| 16169 | FLÁVIO ARAÚJO | 35.051 | |
| 16174 | Gonzalo Serrano | 35.052 | |
| 16175 | Kamil Wójtowicz | 🇵🇱 | 35.055 |
| 16176 | Kevin Weaver | 35.059 | |
| 16177 | Teodor Alboaie | 35.060 | |
| 16178 | Kacper Golubski | 35.064 | |
| 16178 | Sofien Magroune | 35.064 | |
| 16180 | leo bong | 🇮🇹 | 35.069 |
| 16181 | Nico Ingerl | 🇩🇪 | 35.070 |
| 16182 | Jose Flores | 🇺🇸 | 35.073 |
| 16182 | Levi Breeden | 35.073 | |
| 16184 | Chris Dunginz | 🇨🇦 | 35.075 |
| 16184 | James McLeod | 🇦🇺 | 35.075 |
| 16186 | PP BXRoyal | 🇬🇧 | 35.076 |
| 16186 | Jonas Rosemeier | 🇩🇪 | 35.076 |
| 16188 | Andrea Beretta | 35.077 | |
| 16189 | remy zahnd | 35.082 | |
| 16189 | William Graham | 🇬🇧 | 35.082 |
| 16191 | Gilles Gavioli | 🇮🇹 | 35.084 |
| 16192 | Antonio Caterino | 🇮🇹 | 35.085 |
| 16193 | Bas de Rooij | 35.087 | |
| 16193 | Blaine Dalton | 35.087 | |
| 16195 | Tere Sammallahti | 35.092 | |
| 16196 | Thomas Nirlo | 🇫🇷 | 35.093 |
| 16197 | Nikita Kagirov | 35.094 | |
| 16198 | Stéphane Yanire | 35.095 | |
| 16199 | André Pereira | 35.098 | |
| 16200 | Fernando Gonzalez | 35.099 |
Showing 40 of 43835 Entries
Dual Step-Seal hydraulics, refined piston design, and extended tuning options — delivering smoother, more consistent braking you can actually feel. Now in stock on the USA webstore — limited availability