Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 32680 | Lucas Barretto e Silva | 01:11.667 | |
| 32682 | João Vitor Gregório de oliveira | 01:11.669 | |
| 32683 | Manuele panella | 01:11.673 | |
| 32684 | Renzo Rebaza | 🇺🇸 | 01:11.682 |
| 32684 | Ladnokrvni Ladni | 01:11.682 | |
| 32686 | Jan König | OLR | 🇩🇪 | 01:11.687 |
| 32687 | Roman Simerský | 01:11.693 | |
| 32688 | Nicolas Suarez | 01:11.700 | |
| 32689 | Ameer Yusoff | 01:11.703 | |
| 32690 | Marcelo R. de Lara | 🇧🇷 | 01:11.711 |
| 32691 | MARIO DIAZ | 01:11.712 | |
| 32692 | Felipe B. Sousa | 🇧🇷 | 01:11.727 |
| 32693 | Zeger Franssens | 🇧🇪 | 01:11.729 |
| 32694 | Andrew Potts | 01:11.732 | |
| 32695 | Stefan Jacobi | 🇩🇪 | 01:11.739 |
| 32696 | Rick Batista | 🇺🇸 | 01:11.742 |
| 32697 | Oskar Zidek | 🇨🇿 | 01:11.746 |
| 32698 | Mariusz Kacprzycki | 01:11.749 | |
| 32699 | Anton Urfin | 01:11.754 | |
| 32700 | Louis De Fazio | 01:11.763 | |
| 32701 | Arne Schulze | 🇩🇪 | 01:11.764 |
| 32701 | Billy guy | 01:11.764 | |
| 32703 | Michael Millard | 01:11.766 | |
| 32704 | John Reese | 01:11.768 | |
| 32705 | Dione Oliveira | 🇧🇷 | 01:11.770 |
| 32705 | Ryan Miller | 01:11.770 | |
| 32705 | s1lent8888 | 01:11.770 | |
| 32708 | Zac Dumayne | 🇬🇧 | 01:11.771 |
| 32709 | Nguyên HIRO | 🇻🇳 | 01:11.773 |
| 32709 | kyle essman | 🇺🇸 | 01:11.773 |
| 32711 | Noé KLINGLER | 01:11.779 | |
| 32711 | Matilde Bertani | 01:11.779 | |
| 32713 | Ray Delsol | 01:11.782 | |
| 32714 | Brandon Schroth | 01:11.787 | |
| 32715 | not Ragafe | 🇧🇷 | 01:11.790 |
| 32716 | Roberval Cirino | 01:11.791 | |
| 32717 | Nikita Korobkov | 01:11.796 | |
| 32718 | Evgeniy Voloskov | 🇷🇺 | 01:11.801 |
| 32718 | blackTB BTB | 01:11.801 | |
| 32720 | Vladislav Lukyanchenko | 01:11.803 |
Showing 40 of 43347 Entries
Dual Step-Seal hydraulics, refined piston design, and extended tuning options — delivering smoother, more consistent braking you can actually feel. Now in stock on the USA webstore — limited availability