Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 4841 | Nate Provencher | 17.902 | |
| 4842 | Lukas Kornblum | ๐ฉ๐ช | 17.903 |
| 4843 | Josep Mengual | 17.906 | |
| 4843 | Andrey Pilot | 17.906 | |
| 4845 | Daniil Bataev | 17.907 | |
| 4845 | ะะผะธััะธะน ะััะปะพะฒ | 17.907 | |
| 4847 | Changhun Kim | 17.908 | |
| 4847 | morgun stringer | ๐บ๐ธ | 17.908 |
| 4849 | Gary D'Parmesan | 17.911 | |
| 4850 | Romain Di loreto | ๐ซ๐ท | 17.912 |
| 4851 | Petar Grzinic | ๐ญ๐ท | 17.913 |
| 4852 | frfrfrfr nldaha | 17.914 | |
| 4853 | Mika Glod | 17.915 | |
| 4853 | Seri Blossoms | ๐ฉ๐ช | 17.915 |
| 4855 | Nhร cรกi Top88 | 17.917 | |
| 4856 | Nhร Cรกi VB88 | ๐ป๐ณ | 17.921 |
| 4857 | hdbethunet hdbethunet | 17.922 | |
| 4858 | wyatt flournoy | ๐บ๐ธ | 17.925 |
| 4858 | Romain BLOND | 17.925 | |
| 4860 | Levente Orosz | 17.927 | |
| 4861 | Michael Wiley | 17.932 | |
| 4862 | Timofey Yuriev | 17.935 | |
| 4863 | Gianluca Bronco | ๐ฎ๐น | 17.936 |
| 4864 | GO 88 | 17.938 | |
| 4865 | Jack Simpson | ๐ฌ๐ง | 17.941 |
| 4865 | masattac masattac | 17.941 | |
| 4867 | Kristjan Repinc | 17.942 | |
| 4868 | Ray Fliermans | ๐ณ๐ฑ | 17.946 |
| 4868 | Marcel Pobozny | 17.946 | |
| 4870 | Laurent HOPFNER | 17.948 | |
| 4871 | Finn Catlin | ๐ฌ๐ง | 17.952 |
| 4872 | Bogdan Gontarenko | ๐ท๐บ | 17.953 |
| 4873 | IGS Hiroshi | 17.956 | |
| 4874 | Corey McWhorter | 17.959 | |
| 4875 | Alex Savage | 17.963 | |
| 4876 | Justin Stubenrauch | ๐ฉ๐ช | 17.964 |
| 4877 | GianLuca Caroti | ๐ฎ๐น | 17.965 |
| 4878 | Peter Carroll | ๐ฌ๐ง | 17.971 |
| 4879 | Boetie van Tonder | 17.972 | |
| 4880 | Paddy Thomas | ๐ฌ๐ง | 17.974 |
Ultra-light 1150g 3D carbon fiber + aluminum. 2.99" integrated display shows real-time encoder remap. Built for a competitive edge โ only $399.