Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 15481 | David De La Rosa | ๐บ๐ธ | 34.048 |
| 15482 | Fabian Willkomm | 34.050 | |
| 15483 | Gonzalo Castillo | 34.051 | |
| 15484 | Scott Frederick | ๐บ๐ธ | 34.053 |
| 15485 | Matthew Trelfa | ๐ฌ๐ง | 34.055 |
| 15485 | Pelle Kjรฆr Dahm | 34.055 | |
| 15487 | Kirin PT | 34.056 | |
| 15488 | Chigibranko Audithio | ๐ฎ๐ฉ | 34.058 |
| 15489 | Joรซl Moser | ๐จ๐ญ | 34.062 |
| 15490 | JD Geldenhuys | 34.063 | |
| 15491 | Bob Sterrr | 34.064 | |
| 15492 | Cory Archer | 34.066 | |
| 15493 | Zoubair Boumzebra | 34.067 | |
| 15494 | S. Azevedo | 34.068 | |
| 15495 | Maxim Fomichev | ๐ท๐บ | 34.070 |
| 15495 | Andrey Yakovenko | ๐ท๐บ | 34.070 |
| 15497 | Supawish Shinsirikul | ๐น๐ญ | 34.072 |
| 15498 | David Martinez | ๐ฒ๐ฝ | 34.073 |
| 15499 | Kal Ramachandran | ๐บ๐ธ | 34.074 |
| 15499 | Oscar Vives | ๐ช๐ธ | 34.074 |
| 15501 | Simone Bucciero | ๐ฎ๐น | 34.075 |
| 15502 | Dominick Herzog | ๐บ๐ธ | 34.076 |
| 15503 | George Alp-Williams | 34.080 | |
| 15503 | Maddie Garcia | ๐ซ๐ฎ | 34.080 |
| 15503 | Kirill Kolyshkin | 34.080 | |
| 15503 | Jayden Draper | 34.080 | |
| 15507 | Sigurd Frey | 34.083 | |
| 15508 | Krz Jan | 34.084 | |
| 15509 | Kenny Croes | ๐ง๐ช | 34.089 |
| 15510 | Blake Thomas | 34.093 | |
| 15511 | Zoli Borsy | 34.095 | |
| 15512 | ะะตะฝะธั ะััะธะปะธะฝ | 34.098 | |
| 15513 | Ondลej Paskuda | 34.099 | |
| 15514 | Ingo Schmidt | ๐ฉ๐ช | 34.100 |
| 15515 | Aleksandr Kilaskin | ๐ท๐บ | 34.103 |
| 15516 | Luca Menapace | 34.107 | |
| 15516 | yeray olivares | 34.107 | |
| 15516 | Devon Fraser | 34.107 | |
| 15519 | Luzo Fayon | 34.108 | |
| 15519 | sleepy3x3 | 34.108 |
Showing 40 of 43774 Entries
Dual Step-Seal hydraulics, refined piston design, and extended tuning options โ delivering smoother, more consistent braking you can actually feel. Now in stock on the USA webstore โ limited availability