Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 7280 | dariodanko | 21.926 | |
| 7282 | Barnaby Brewer | 21.927 | |
| 7282 | Thomas Alvarado | 21.927 | |
| 7284 | Nagy Robert | 🇷🇴 | 21.928 |
| 7285 | Vladislav Povarenkin | 21.929 | |
| 7285 | DAVID KNOWLAND | 21.929 | |
| 7287 | Richard Oude Egberink | 21.930 | |
| 7287 | Wyatt Heater | 21.930 | |
| 7289 | Paul Condou | 21.936 | |
| 7290 | Colin Wabschke | 🇩🇪 | 21.937 |
| 7291 | Lucas Schiller | 🇩🇪 | 21.938 |
| 7292 | mod_team_001 | 21.940 | |
| 7293 | Levent Schröter | 21.942 | |
| 7294 | Iovan Abreu | 21.943 | |
| 7295 | Antonio Bravo | 21.944 | |
| 7295 | Ryder Hebert | 🇺🇸 | 21.944 |
| 7295 | Franck Naada | 🇫🇷 | 21.944 |
| 7298 | Tyler Zwiers | 21.950 | |
| 7299 | Jakub Wiśniewski | 21.951 | |
| 7300 | Nemrobee Lejszi | 🇭🇺 | 21.952 |
| 7301 | Jürgen Kainz | 🇦🇹 | 21.954 |
| 7302 | Julian Obama | 21.956 | |
| 7303 | Dave Spiller | 🇬🇧 | 21.957 |
| 7304 | Emil Wosko | 21.958 | |
| 7304 | Olli Franke | 🇩🇪 | 21.958 |
| 7306 | Cody Platschorre | 🇺🇸 | 21.960 |
| 7307 | Scott Richards | 21.963 | |
| 7308 | Jan Haine | 🇧🇪 | 21.964 |
| 7309 | Tyler Thompson | 21.966 | |
| 7310 | malo Zitte | 21.967 | |
| 7310 | Roman Murachou | 21.967 | |
| 7312 | Absolute Luck | 🇭🇺 | 21.968 |
| 7313 | Pepe Gómez | 21.969 | |
| 7314 | Frost Kasumi | 21.972 | |
| 7314 | Helori Masse | 21.972 | |
| 7316 | Illia Tsiporenko | 21.975 | |
| 7316 | Guillaume Roustan | 21.975 | |
| 7318 | Hunter Colborne | 21.979 | |
| 7319 | Matviy Terekhov | 🇺🇦 | 21.980 |
| 7320 | Roberto Prada | 21.981 |
Showing 40 of 43264 Entries
This is what innovation looks like. A completely new wheel with a new feel.