Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 33961 | Armin Hesami | 01:16.583 | |
| 33962 | Mathys Tavernier | 🇫🇷 | 01:16.590 |
| 33963 | David Buil | 🇪🇸 | 01:16.591 |
| 33964 | Mike Johnson | 🇺🇸 | 01:16.596 |
| 33965 | Astijus Sabaliauskas | 01:16.597 | |
| 33966 | Bence Tarsoly | 01:16.601 | |
| 33967 | Tyler Krieger | 01:16.602 | |
| 33968 | Aiden Vonk | 🇳🇱 | 01:16.604 |
| 33969 | Ignacio Pereira | 🇦🇷 | 01:16.616 |
| 33970 | Ondrej Krupka | 🇨🇿 | 01:16.620 |
| 33971 | Zak Fowler | 🇬🇧 | 01:16.623 |
| 33972 | Conrado Pereira | 01:16.625 | |
| 33973 | Martin Delaunay | 01:16.635 | |
| 33974 | Lorenzo Razavinia | 🇮🇹 | 01:16.638 |
| 33975 | Primer Ice Tea | 🇲🇾 | 01:16.639 |
| 33976 | Rudy Smadja | 01:16.647 | |
| 33977 | Charlie Cooper | 01:16.651 | |
| 33978 | Callum Moir | 01:16.660 | |
| 33978 | Ralf M. | 01:16.660 | |
| 33980 | Nathan COUERY-HARLÉ | 🇫🇷 | 01:16.665 |
| 33981 | Gourav Sathish | 01:16.674 | |
| 33982 | Josh Townsend | 🇬🇧 | 01:16.683 |
| 33983 | Markus Broch | 🇩🇪 | 01:16.687 |
| 33984 | Toby Paech | 01:16.690 | |
| 33985 | Ben Scott | 01:16.695 | |
| 33986 | Klyde Goldhair | 🇺🇸 | 01:16.697 |
| 33987 | Pellican Sibambo | 01:16.716 | |
| 33988 | David Mitchell | 01:16.723 | |
| 33989 | Emile Veliyev | 01:16.727 | |
| 33990 | Vasilis Kalaitzis | 🇬🇷 | 01:16.730 |
| 33991 | Joao Paulo Santos | 01:16.732 | |
| 33992 | eggsandloneliness | 🇿🇦 | 01:16.741 |
| 33992 | Kyrone Welsh | 🇬🇧 | 01:16.741 |
| 33994 | Raphaël BOHEC | 01:16.742 | |
| 33995 | Giorgos Kammenos | 01:16.746 | |
| 33996 | Christian Rizzo | 01:16.757 | |
| 33997 | Mark Bellamy | 01:16.760 | |
| 33998 | GABRIEL LUCIO | 01:16.762 | |
| 33999 | CEDRIC CATY | 01:16.763 | |
| 34000 | Sergey Trofimov | 01:16.767 |
Showing 40 of 43277 Entries
Dual Step-Seal hydraulics, refined piston design, and extended tuning options — delivering smoother, more consistent braking you can actually feel. Now in stock on the USA webstore — limited availability