Find out who ranks highest on SimGrid.
| P | Name | Nationality | Total Laps |
|---|---|---|---|
| 519 | Corey St. Onge | 123 | |
| 522 | Aldo Valenzuela | ๐ฒ๐ฝ | 122 |
| 522 | Guillaume Bathrรฉau | ๐ซ๐ท | 122 |
| 524 | Brodie Moss | ๐ฆ๐บ | 121 |
| 525 | Tobias Horvath | ๐ฉ๐ช | 120 |
| 525 | Ashraf Parker | ๐ฟ๐ฆ | 120 |
| 527 | Paul Manton | ๐ฌ๐ง | 119 |
| 527 | Luis Vazquez | ๐ฒ๐ฝ | 119 |
| 527 | Richard Spencer | ๐ฌ๐ง | 119 |
| 527 | Anthony Schรคttler | ๐ฉ๐ช | 119 |
| 531 | Oliver Quintairos | ๐ช๐ธ | 118 |
| 531 | Davin Laurent | ๐ต๐ซ | 118 |
| 531 | Marco Patrucco | 118 | |
| 531 | Eric Williams | ๐บ๐ธ | 118 |
| 531 | Koapono Patrick | ๐บ๐ธ | 118 |
| 531 | Aaron Ward | +1 | 118 |
| 537 | Stuart Hughes | ๐ฌ๐ง | 117 |
| 537 | Andrea Anfuso | ๐ฎ๐น | 117 |
| 537 | Bernd Hillebrand | ๐ฉ๐ช | 117 |
| 537 | Benjamin Manchado | ๐ซ๐ท | 117 |
| 541 | Mac Falinski | ๐จ๐ฆ | 116 |
| 541 | Bill Walsh | ๐บ๐ธ | 116 |
| 541 | Graeme OConnor | ๐บ๐ธ | 116 |
| 544 | Tim Post | ๐บ๐ธ | 115 |
| 544 | Aaron Mendoza | ๐ฒ๐ฝ | 115 |
| 546 | Aaron Bowerman | ๐ฆ๐บ | 114 |
| 546 | James Drummond | ๐ฎ๐ฒ | 114 |
| 546 | Roman Romanov | ๐ท๐บ | 114 |
| 549 | Alessio Mannelli | ๐ฎ๐น | 113 |
| 549 | Filippo Anfosso | ๐ฎ๐น | 113 |
| 549 | Paulo Colette | ๐ง๐ท | 113 |
| 552 | Shackquiel Howard | ๐ง๐ง | 112 |
| 553 | Jake Puttock | 111 | |
| 553 | Phil Gilbert | ๐บ๐ธ | 111 |
| 555 | Matt Rowe | ๐ฆ๐บ | 110 |
| 555 | Raymond Earley | ๐บ๐ธ | 110 |
| 555 | Alex lhe | 110 | |
| 555 | Carlos Cabrera | ๐ฒ๐ฝ | 110 |
| 559 | Victorien Huleux | ๐ซ๐ท | 109 |
| 560 | Regardt Joubert | ๐ฟ๐ฆ | 108 |
Get Pro Setups for all Hypercars, GT3s, GTEs, LMP2s and LMP3s in Le Mans Ultimate. Pair our Pro Setups with AI Coaching to get faster, faster! The official setup partner of Le Mans Ultimate.