Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 39081 | Patrik Kaฤur | 01:53.881 | |
| 39082 | jz1212jz_51236 | 01:53.908 | |
| 39082 | Mattias Andersson | 01:53.908 | |
| 39084 | Christian Gozzo | ๐ฎ๐น | 01:53.916 |
| 39085 | Maciek Maciag | ๐ฉ๐ช | 01:53.917 |
| 39086 | Robert Skopp | ๐จ๐ญ | 01:53.938 |
| 39087 | Amir Hosseini | 01:53.980 | |
| 39088 | Grant Solomon | 01:53.986 | |
| 39089 | David Kuban | 01:53.994 | |
| 39090 | Frederic Bongat | ๐ซ๐ท | 01:54.008 |
| 39091 | John Sheppard | 01:54.024 | |
| 39092 | Petr Milyudin | ๐ท๐บ | 01:54.028 |
| 39093 | Lars Maes | 01:54.043 | |
| 39094 | Nieddu Gaetano | ๐ฎ๐น | 01:54.063 |
| 39095 | Nhร Cรกi XX88 | 01:54.077 | |
| 39096 | Daniel Schroeder | 01:54.103 | |
| 39097 | Andrey Potapeiko | 01:54.114 | |
| 39098 | Daniel Real | ๐ฌ๐ง | 01:54.214 |
| 39099 | Dyllan Gerber | 01:54.225 | |
| 39100 | otis myles | 01:54.258 | |
| 39101 | Roberto Perna | 01:54.289 | |
| 39102 | Misha Gr | ๐ซ๐ท | 01:54.300 |
| 39103 | Francesco Esposito | ๐ฎ๐น | 01:54.328 |
| 39104 | Yevhen Mamaenko | 01:54.334 | |
| 39105 | Gustavo Matias | ๐ง๐ท | 01:54.341 |
| 39106 | YouTube= ROLLIN182 | ๐ฌ๐ง | 01:54.348 |
| 39106 | Lucas Henrique | 01:54.348 | |
| 39108 | Jordan Becker | 01:54.367 | |
| 39109 | Rassiane Salah Eddine | 01:54.371 | |
| 39110 | Paul Atwood | 01:54.372 | |
| 39111 | Lenny Jakma | ๐ณ๐ฑ | 01:54.392 |
| 39112 | Joรฃo Zaniboni | 01:54.398 | |
| 39113 | Kaique Macedo | ๐ง๐ท | 01:54.416 |
| 39114 | Marco Santoni | ๐ฎ๐น | 01:54.423 |
| 39115 | Dave Furl | 01:54.424 | |
| 39116 | Ivan Russi | 01:54.428 | |
| 39117 | Bryan Fischbach | 01:54.429 | |
| 39118 | Henrike Da Silva | ๐ง๐ท | 01:54.448 |
| 39119 | Mattia Marchesi | 01:54.472 | |
| 39120 | Astrid van den Hooren | ๐ณ๐ฑ | 01:54.480 |
Clutch at the start, Button at T1. The Duo-Mode Paddles adapts as the race unfolds.