Find out who ranks highest on SimGrid.
| P | Name | Nationality | Fastest Laps |
|---|---|---|---|
| 2716 | Toby Yao | 🇨🇳 | 2 |
| 2716 | Luca Tombini | 🇮🇹 | 2 |
| 2716 | Chris Chesnut | 🇺🇸 | 2 |
| 2716 | Kyle Easton | 🇬🇧 | 2 |
| 2716 | Amin Souissi | 🇹🇳 | 2 |
| 2716 | Enzo Bonito | 🇮🇹 | 2 |
| 2716 | Simone Bellon | 🇮🇹 | 2 |
| 2716 | Jakob Schaber | 🇩🇪 | 2 |
| 2716 | Alessandro Marras | 🇮🇹 | 2 |
| 2716 | Tom Valladou | 🇫🇷 | 2 |
| 2716 | Tom Bort | 🇫🇷 | 2 |
| 2716 | Muhammad Bintang | 🇮🇩 | 2 |
| 2716 | Louise Gordon | 🇬🇧 | 2 |
| 2716 | Samir Ibraimi | 🇩🇪 | 2 |
| 2716 | Elliot Wilkie | 🇬🇧 | 2 |
| 2716 | Denis Estler | 🇩🇪 | 2 |
| 2716 | Zac Martin | OLR | 🇬🇧 | 2 |
| 2716 | Keenan Rouse | 🇬🇧 | 2 |
| 2716 | Ben Norton | 🇬🇧 | 2 |
| 2716 | Vasilis Zavantis | 🇬🇷 | 2 |
| 2716 | Gustaf Schubert | 🇩🇪 | 2 |
| 2716 | Doctor Porkchop | 🇨🇦 | 2 |
| 2716 | Lajos Marton | 🇭🇺 | 2 |
| 2716 | Stefano Dosso | 🇮🇹 | 2 |
| 2716 | James Joyce | 🇬🇧 | 2 |
| 2716 | Traction Dave | 🇬🇧 | 2 |
| 2716 | Maximilian Hartmann | 🇩🇪 | 2 |
| 2716 | Victor Wilson | 🇺🇸 | 2 |
| 2716 | Alex Kingston | 🇬🇧 | 2 |
| 2716 | Matt Ogilvie | 🇺🇸 | 2 |
| 2716 | JP Belanger | 🇨🇦 | 2 |
| 2716 | Pedro Aguiar | 🇧🇷 | 2 |
| 2716 | Rares-Gabriel Foltea | 🇷🇴 | 2 |
| 2716 | Riko Dyson | 🇺🇸 | 2 |
| 2716 | Mark Jackson | 🇬🇧 | 2 |
| 2716 | Giacomo Grassia | 🇮🇹 | 2 |
| 2716 | Francesco Alessio Amato | 🇮🇹 | 2 |
| 2716 | Andrey Notaro | 🇧🇷 | 2 |
| 2716 | Diego Musa | 🇦🇷 | 2 |
| 2716 | Dave Lopez | 1 | 2 |
Ultra-light 1150g 3D carbon fiber + aluminum. 2.99" integrated display shows real-time encoder remap. Built for a competitive edge — only $399.