Find out who ranks highest on SimGrid.
| P | Name | Nationality | Podiums |
|---|---|---|---|
| 8972 | Kristiaan Gaastra | ๐ณ๐ฑ | 4 |
| 8972 | TeamMORE Manager | ๐ท๐บ | 4 |
| 8972 | Manuel Bubbers | ๐ฉ๐ช | 4 |
| 8972 | Mike Behnke | ๐บ๐ธ | 4 |
| 8972 | Julien Lardiere | ๐ซ๐ท | 4 |
| 8972 | Julian Muรฑoz | ๐ฒ๐ฝ | 4 |
| 8972 | Evgeny Makarevich | ๐ฆ๐ฉ | 4 |
| 8972 | Ishaam Domingo | ๐ฟ๐ฆ | 4 |
| 8972 | Erik Wie-Sie | ๐ฉ๐ช | 4 |
| 8972 | Romains CATARINO | ๐ซ๐ท | 4 |
| 8972 | Adrian Rodrรญguez | ๐ช๐ธ | 4 |
| 8972 | Jakob Nachname | ๐ฉ๐ช | 4 |
| 8972 | Matteo Aurucci | 4 | |
| 8972 | Jason Kellaway | ๐ฌ๐ง | 4 |
| 8972 | Enzo Lorenzato | ๐ซ๐ท | 4 |
| 8972 | Jaime Secci [DC] | ๐ฎ๐น | 4 |
| 8972 | Rustam Guseynov | ๐ท๐บ | 4 |
| 8972 | Maxim Shpota | ๐ฐ๐ฟ | 4 |
| 8972 | Raul Suarez | ๐ช๐ธ | 4 |
| 8972 | Mรกtรฉ Stelkovics | 4 | |
| 8972 | Forrest Funk | ๐ฉ๐ช | 4 |
| 8972 | Daniel Verรงosa | ๐ง๐ท | 4 |
| 8972 | Arron Myers | ๐ฌ๐ง | 4 |
| 8972 | Liam New | ๐ฌ๐ง | 4 |
| 8972 | Gustavo Cassolari | ๐ง๐ท | 4 |
| 8972 | Joe Smalley | ๐ฌ๐ง | 4 |
| 8972 | Auer Zsolt | ๐ญ๐บ | 4 |
| 8972 | Chris Pollicott | ๐บnited ๐ฐingdom | 4 |
| 8972 | Nicolas Keller | ๐ซ๐ท | 4 |
| 8972 | Bradley Nielsen-Vestergaard | ๐ซ๐ด | 4 |
| 8972 | Kelly Marcum Jr | ๐บ๐ธ | 4 |
| 8972 | Tyler Norris | T1SR | ๐ฌ๐ง | 4 |
| 8972 | Alessandro Vichi | ๐ฎ๐น | 4 |
| 8972 | Arthur Monteiro | ๐ง๐ท | 4 |
| 8972 | martin pilon tasse | ๐จ๐ฆ | 4 |
| 8972 | Alessio Grande | ๐ฎ๐น | 4 |
| 8972 | Paul Venter | ๐ฟ๐ฆ | 4 |
| 8972 | Johannes Spinner | ๐ฉ๐ช | 4 |
| 8972 | Darien Zufar | ๐ฎ๐ฉ | 4 |
| 8972 | Paolo Scalmani | ๐ฎ๐น | 4 |
APEX Bundle: 310 APEX+CDR QR+CPP APEX 2-pedal set+ ARES APEX 8 Nm. Only for $999