| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 464 | Andrea Taboni | ๐ฎ๐น | 2,000 |
| 464 | Mariusz Boลผek | ๐ต๐ฑ | 2,000 |
| 464 | Marco Nava | 2,000 | |
| 464 | Raffaele Borrelli | 2,000 | |
| 464 | Adam Leigh | ๐ฌ๐ง | 2,000 |
| 464 | Marco Ruggeri | 2,000 | |
| 464 | Sebastiano Caruso | 2,000 | |
| 464 | Alessandro Sterle | ๐ฎ๐น | 2,000 |
| 464 | Elias Lodefalk | ๐ธ๐ช | 2,000 |
| 464 | Marcantonio Maggio | ๐ฎ๐น | 2,000 |
| 464 | Simone Parimbelli | ๐ฎ๐น | 2,000 |
| 464 | Diego D'Alonges | 2,000 | |
| 464 | Marco Merlo | 2,000 | |
| 464 | Antonio Muscolo | ๐ฎ๐น | 2,000 |
| 464 | Gennady Knyazkin | 2,000 | |
| 464 | Luca Stocco | ๐ฎ๐น | 2,000 |
| 464 | Matteo Gritti | 2,000 | |
| 464 | Claudio ROVI | ๐ฎ๐น | 2,000 |
| 464 | Daniele Esposito | 2,000 | |
| 464 | Jacopo Ranallo | 2,000 | |
| 464 | Valentino Naldi | 2,000 | |
| 464 | Ruben Caruso | 2,000 | |
| 464 | Bhavkaran Chahal | ๐จ๐ฆ | 2,000 |
| 464 | Giampiero Della ratta | 2,000 | |
| 464 | Davide Giglio | 2,000 | |
| 464 | Esau Levi | 2,000 | |
| 464 | Simone Proietto russo | 2,000 | |
| 464 | Angelo Secci | 2,000 | |
| 464 | [VE] 00_tonino OO tonino | 2,000 | |
| 510 | Ebte Sales | ๐ง๐ท | 1,998 |
| 511 | Lennon Welsch | ๐ฉ๐ช | 1,997 |
| 511 | Andrรฉ Chanรงa | ๐ต๐น | 1,997 |
| 513 | Timothรฉe favier BSR | ๐ซ๐ท | 1,996 |
| 514 | Max L'hermite | ๐ซ๐ท | 1,995 |
| 515 | Andrea Guarisco I SKFR | ๐ฎ๐น | 1,993 |
| 516 | Mateusz Stochelski | 1,991 | |
| 517 | Mariusz Uniowski | ๐ต๐ฑ | 1,990 |
| 517 | Simone Pignatelli | ๐ฎ๐น | 1,990 |
| 519 | Juri De Martino | ๐ฎ๐น | 1,989 |
| 520 | Andrea Pietrantoni | ๐ฎ๐น | 1,987 |
| 521 | Emirhan รnlรผ | ๐ฉ๐ช | 1,986 |
| 521 | Finn Kramer | ๐ณ๐ฑ | 1,986 |
| 521 | Emiliano Gonzalez | ๐ฒ๐ฝ | 1,986 |
| 524 | Fabio Baggio I SKFR | ๐ฎ๐น | 1,985 |
| 524 | Alex Dema | ๐ฎ๐น | 1,985 |
| 526 | Luca Ciampone | 1,984 | |
| 526 | Livio Lento | ๐ฎ๐น | 1,984 |
| 528 | Tobias Sievert | ๐ฉ๐ช | 1,982 |
| 529 | Luigino Cintio | SKFR | ๐ฎ๐น | 1,981 |
| 529 | Marco Merlo | ๐ฎ๐น | 1,981 |
| 529 | pierfrancesco mollicone | 1,981 | |
| 532 | Gio GioAly I SKFR | ๐ฎ๐น | 1,980 |
| 532 | Mirko Nahrgang | ๐ฉ๐ช | 1,980 |
| 534 | Marcio Lopes | ๐ต๐น | 1,979 |
| 535 | Samuele Fontana | ๐ฎ๐น | 1,978 |
| 536 | John G89 | ๐ฌ๐ง | 1,977 |
| 536 | jacopo saraceno | 1,977 | |
| 536 | Bรกlint Majernik | ๐ญ๐บ | 1,977 |
| 536 | Konrad Polesa | ๐ต๐ฑ | 1,977 |
| 540 | Umar Shafiq | ๐ฌ๐ง | 1,975 |
| 540 | Daniele Troiano | ๐ฎ๐น | 1,975 |
| 540 | Kernius Fiodorovas | 1,975 | |
| 543 | Andrea Porzio | 1,974 | |
| 544 | CLS Mehdi | 1,973 | |
| 545 | Rene Mรผller | ๐ฉ๐ช | 1,972 |
| 545 | Dave Price | ๐ฌ๐ง | 1,972 |
| 545 | Stiliano Hila | ๐ฎ๐น | 1,972 |
| 548 | Florian Schulz | ๐ฉ๐ช | 1,971 |
| 548 | Marco Ferrari | ๐ฎ๐น | 1,971 |
| 550 | Luca Padovani | ๐ฎ๐น | 1,969 |
| 551 | Tommy Kirschner | ๐ฉ๐ช | 1,968 |
| 551 | Jacopo Gilardi | 1,968 | |
| 553 | Tomasz Petrykowski CART | ๐ต๐ฑ | 1,967 |
| 553 | Sanveg Beeharry | ๐ฒ๐บ | 1,967 |
| 555 | Tobias Gonรงalves | 1,966 | |
| 556 | Boris Gluhak | ๐ท๐ธ | 1,965 |
| 557 | Sascha Beckers | ๐ฉ๐ช | 1,964 |
| 558 | Luke-John Buckle | 1,963 | |
| 558 | Giovanni Giordano | ๐ฎ๐น | 1,963 |
| 558 | Zakaria Bakhacha | 1,963 |
We've got brand-new setups for the GMR-001 Hypercar, Duqueine D09 LMP3 and the new Barcelona circuit in Le Mans Ultimate - with LMGT3, HY, LMP2, LMP3 and LMGTE covered.