| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 2640 | Pierre Laporte | JB17 | ๐ซ๐ท | 2,050 |
| 2640 | Ales Sliva | ๐จ๐ฟ | 2,050 |
| 2640 | Raphael Perrigault | Angels | ๐ซ๐ท | 2,050 |
| 2640 | Ryan Bishop | ๐บ๐ธ | 2,050 |
| 2640 | Sven Hasseler | ๐ฉ๐ช | 2,050 |
| 2640 | Lee Webb | ๐ฌ๐ง | 2,050 |
| 2640 | Yoshi Aventov | ๐ท๐บ | 2,050 |
| 2648 | Luca Gori | ๐ฎ๐น | 2,049 |
| 2648 | Henrique Vitali | ๐ง๐ท | 2,049 |
| 2648 | Richard Rehak | ๐ฆ๐น | 2,049 |
| 2648 | Steve Parkes | ๐ฌ๐ง | 2,049 |
| 2648 | Antoni Glowacz | ๐ต๐ฑ | 2,049 |
| 2648 | Michael Clayton | ๐ฌ๐ง | 2,049 |
| 2648 | Arne Ltn | ๐ฉ๐ช | 2,049 |
| 2648 | Tinnapat Sattaya | ๐น๐ญ | 2,049 |
| 2648 | mark yatsun | ๐บ๐ธ | 2,049 |
| 2648 | Nikolas Avdonkin | ๐ท๐บ | 2,049 |
| 2658 | Peter Ananev | ๐ท๐บ | 2,048 |
| 2658 | Nicol Gurshi | ๐ท๐บ | 2,048 |
| 2658 | Gert Van den Berg | ๐ฟ๐ฆ | 2,048 |
| 2658 | Daniel Jellyneck | ๐ฉ๐ช | 2,048 |
| 2658 | Taras Shevchenko | ๐บ๐ฆ | 2,048 |
| 2663 | Kevin FOURNIE | ๐ซ๐ท | 2,047 |
| 2663 | Leandro Rainho | ๐ต๐น | 2,047 |
| 2663 | Francisco Amorim | ๐ต๐น | 2,047 |
| 2663 | Stefan Rajcevski | ๐ณ๐ฑ | 2,047 |
| 2663 | Omar Tagaev | ๐บ๐ฟ | 2,047 |
| 2668 | Balazs Horvath | ๐ญ๐บ | 2,046 |
| 2668 | Herbert Rikka | RMS | ๐ฉ๐ช | 2,046 |
| 2670 | Davide Chiesa | ๐ฎ๐น | 2,045 |
| 2670 | Tomas Salonaho | ๐ซ๐ฎ | 2,045 |
| 2670 | Jeremy Neff | ๐ซ๐ท | 2,045 |
| 2670 | Daniel Nysten | ๐ฉ๐ช | 2,045 |
| 2670 | Koen Krieger | ๐ณ๐ฑ | 2,045 |
| 2670 | Kamil Sokol | ๐ต๐ฑ | 2,045 |
| 2670 | Alexis CACLIN | ๐ซ๐ท | 2,045 |
| 2670 | Simon Wolf | ๐ฉ๐ช | 2,045 |
| 2670 | Mike Helferich | ๐ฉ๐ช | 2,045 |
| 2670 | Julian Kรถrnig | ๐ฉ๐ช | 2,045 |
| 2670 | ZAMMOURI Halim | ๐ช๐ธ | 2,045 |
| 2681 | Maksim Golubov | ๐ฑ๐น | 2,044 |
| 2681 | Justin Hoffmann | ๐ฉ๐ช | 2,044 |
| 2681 | Dion Webber | ๐ฌ๐ฎ | 2,044 |
| 2681 | Yann Schorderet | ๐จ๐ญ | 2,044 |
| 2681 | Maxim Koval' | ๐ง๐พ | 2,044 |
| 2681 | Colin Haupt | ๐ฉ๐ช | 2,044 |
| 2681 | Nelson Hernandez | ๐ฉ๐ด | 2,044 |
| 2681 | Noah Herrmann | OLR | ๐ฉ๐ช | 2,044 |
| 2681 | Paweล Maลnica | ๐ต๐ฑ | 2,044 |
| 2681 | Daniele Drago [RED5] | ๐ฎ๐น | 2,044 |
| 2681 | Piotr Adamczyk | ๐ต๐ฑ | 2,044 |
| 2681 | Peyton Cummuta - Evers | ๐บ๐ธ | 2,044 |
| 2681 | Fabian Dรคhn | ๐ฉ๐ช | 2,044 |
| 2694 | Costa van Hof | ๐ณ๐ฑ | 2,043 |
| 2694 | Aaron Stone | ๐ฌ๐ง | 2,043 |
| 2694 | Nikita Kachan | ๐ท๐บ | 2,043 |
| 2694 | Oliver Dixon | ๐ซ๐ท | 2,043 |
| 2694 | Dominik Spangenberg | ๐ฉ๐ช | 2,043 |
| 2694 | Muhammad Fathurrahman | ๐ฎ๐ฉ | 2,043 |
| 2694 | Bagas Sugianto | ๐ฎ๐ฉ | 2,043 |
| 2694 | filippo meloni | ๐ฎ๐น | 2,043 |
| 2702 | Jรฉrรฉmy Gorrรฉ | OSRT | ๐ง๐ช | 2,042 |
| 2702 | Vรกclav Karรกsek | ๐จ๐ฟ | 2,042 |
| 2702 | Daniel Bฤtkowski | ๐ฉ๐ช | 2,042 |
| 2702 | Tommy Tung | ๐ฉ๐ช | 2,042 |
| 2702 | Pedro Soares | ๐ง๐ท | 2,042 |
| 2702 | Mohammed Othmane Ainas | ๐ฒ๐ฆ | 2,042 |
| 2708 | Byron Thompson | ๐ฟ๐ฆ | 2,041 |
| 2708 | Laurids Schmidt Bigum | ๐ฉ๐ฐ | 2,041 |
| 2708 | james stewart | ๐ฌ๐ง | 2,041 |
| 2708 | Zed McKenna | ๐ฆ๐บ | 2,041 |
| 2708 | Wittawat Leklai | ๐น๐ญ | 2,041 |
| 2708 | Adrian Kruzik | ๐ธ๐ฐ | 2,041 |
| 2708 | Kaede Ai | +1 | 2,041 |
| 2708 | Evgeniy Zinchenko | ๐ท๐บ | 2,041 |
| 2708 | Angelo Adamo | ๐ฎ๐น | 2,041 |
| 2717 | Matija Meks | ๐ญ๐ท | 2,040 |
| 2717 | Dan Holm / SSRDK | ๐ฉ๐ฐ | 2,040 |
| 2717 | Almir Gazizov | ๐ท๐บ | 2,040 |
| 2717 | Gabriel Bianchini | ๐ฎ๐น | 2,040 |
Clutch at the start, Button at T1. The Duo-Mode Paddles adapts as the race unfolds.