πŸͺ This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

RennWelten LMU 2.4h Solo Endu

RennWelten LMU 2.4h Solo Endu

Le Mans Ultimate solo event that is completed with 1 Round.
P Standings Vehicle Pen R1 PTS
1 2,090Bronze Hypercar Ferrari 499P 1 20 20
2 3,532Gold Hypercar Ferrari 499P 2 19 19
3 2,673Silver Hypercar Ferrari 499P 3 18 18
4 2,093Bronze Hypercar Toyota GR010 4 17 17
5 2,626Silver Hypercar Glickenhaus SGC007 5 16 16
6
πŸ‡©πŸ‡ͺ Marc Schreiber 1,986
Hypercar Glickenhaus SGC007
1,986Bronze Hypercar Glickenhaus SGC007 6 15 15
7 2,064Bronze Hypercar Isotta Fraschini 7 14 14
8 2,105Bronze Hypercar Ferrari 499P 8 13 13
9 2,025Bronze Hypercar Alpine A424 9 12 12
10 2,196Bronze Hypercar Cadillac V-LMDH 10 11 11
11 2,079Bronze Hypercar Ferrari 499P 11 10 10
12 1,214Bronze Hypercar Ferrari 499P 12 9 9
13 1,971Bronze Hypercar Porsche 963 13 8 8
14
πŸ‡©πŸ‡ͺ Felix Franzreb 1,728
Hypercar Lamborghini SC63
1,728Bronze Hypercar Lamborghini SC63 14 7 7
15 3,222Silver Hypercar Ferrari 499P 15 6 6
16 2,515Silver Hypercar Toyota GR010 16 5 5
17 2,166Bronze Hypercar Ferrari 499P 17 4 4
18 2,125Bronze Hypercar Porsche 963 18 3 3
19 2,463Silver Hypercar Porsche 963 19 2 2
20 2,388Silver Hypercar Ferrari 499P 20 1 1
21 1,875Bronze Hypercar Porsche 963 23 0 0
22 2,153Bronze Hypercar Ferrari 499P 21 0 0
23 2,967Silver Hypercar Ferrari 499P 22 0 0
24
+1 Sebastian Kraxner 1,758
Hypercar Ferrari 499P
1,758Bronze Hypercar Ferrari 499P 25 0 0
25 2,121Bronze Hypercar Porsche 963 5 DNS DNS 0
Brought To You By

Get Faster With Video Analysis In Delta

Get Video Analysis now! Frame-by-frame, input-by-input. Video Analysis lets you scroll over any corner, focus on any sequence, synced directly to your telemetry data! Live to use in Delta.