๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

BTPADDOCK 4FUN COTA LMU

BTPADDOCK 4FUN COTA LMU

Le Mans Ultimate solo event that is completed with 1 Round.
P Standings Vehicle Pen R1 PTS
1 2,289Silver LMGT3 BMW M4 GT3 1 30 30
2 2,817Silver LMGT3 Porsche 911 GT3 R LMGT3 2 29 29
3 2,376Silver LMGT3 Porsche 911 GT3 R LMGT3 3 28 28
4 2,513Silver LMGT3 Porsche 911 GT3 R LMGT3 4 27 27
5 2,581Silver LMGT3 Ford Mustang LMGT3 5 26 26
6 1,951Bronze LMGT3 Ferrari 296 GT3 6 25 25
7 2,252Silver LMGT3 BMW M4 GT3 7 24 24
8 2,073Bronze LMGT3 BMW M4 GT3 8 23 23
9 1,740Bronze LMGT3 BMW M4 GT3 9 22 22
10 1,942Bronze LMGT3 McLaren 720s LMGT3 Evo 10 21 21
11
๐Ÿ‡ฎ๐Ÿ‡น Alex Nieto 3,306
LMGT3 Porsche 911 GT3 R...
3,306Silver LMGT3 Porsche 911 GT3 R LMGT3 11 20 20
12 1,917Bronze LMGT3 McLaren 720s LMGT3 Evo 12 19 19
13 2,180Bronze LMGT3 Porsche 911 GT3 R LMGT3 13 18 18
14 1,460Bronze LMGT3 Ferrari 296 GT3 5 DNS DNS -5
15 1,890Bronze LMGT3 Corvette Z06 GT3R 5 DNS DNS -5
Brought To You By

Race-Grade 3D Carbon Reinvented

Ultra-light 1150g 3D carbon fiber + aluminum. 2.99" integrated display shows real-time encoder remap. Built for a competitive edge โ€” only $399.