๐Ÿช This site uses cookies to provide you with a great experience. By using SimGrid, you accept our use of cookies.

Login·Register
MBM RACING TEAM 4FUN MULTICALSS IMOLA
P Standings Vehicle Pen R1 PTS
1 1,856Bronze LMGT3 Ferrari 296 LMGT3 1 50 50
2 2,115Bronze LMGT3 McLaren 720s LMGT3 Evo 2 36 36
3 2,264Silver LMGT3 BMW M4 LMGT3 3 30 30
4 2,546Silver LMGT3 McLaren 720s LMGT3 Evo 4 24 24
5 2,241Bronze LMGT3 BMW M4 LMGT3 5 20 20
6 2,327Silver LMGT3 McLaren 720s LMGT3 Evo 6 16 16
7
Massimiliano Belotti 2,001
LMGT3 Ferrari 296 LMGT3
2,001Bronze LMGT3 Ferrari 296 LMGT3 7 12 12
8 1,549Bronze LMGT3 BMW M4 LMGT3 8 8 8
9 1,969Bronze LMGT3 McLaren 720s LMGT3 Evo 9 4 4
10 1,945Bronze LMGT3 McLaren 720s LMGT3 Evo 10 2 2
11 2,421Silver LMGT3 BMW M4 LMGT3 15 1 1
12
๐Ÿ‡ฎ๐Ÿ‡น Axel Forto 2,026
LMGT3 McLaren 720s LMGT...
2,026Bronze LMGT3 McLaren 720s LMGT3 Evo 11 1 1
13 1,911Bronze LMGT3 McLaren 720s LMGT3 Evo 12 1 1
14 1,861Bronze LMGT3 BMW M4 LMGT3 13 1 1
15 2,086Bronze LMGT3 BMW M4 LMGT3 14 1 1
16 1,866Bronze LMGT3 Ferrari 296 LMGT3 17 0 0
17 2,462Silver LMGT3 Ferrari 296 LMGT3 16 0 0
Brought To You By

Built Like a Fine Watch

The OmegaPRO v2. The tolerances of a fine watch. The feel of a race car. Handbuilt in Bavaria for the few who notice the difference.